top of page

Cali
Grayval' Shiraz Dahlia
von Schwarzer Stolz
DOB: 2024-07-27
Cali is a young female with a calm and thoughtful temperament. With moderate energy levels for her breed, she approaches every activity with seriousness and method. Very attentive and willing, she shows a real pleasure in working, whether in scent detection, obedience, or rat sports (RATS).
Still maturing, we are following her development with interest and look forward to performing the health tests recommended for the breed. In terms of temperament, Cali embodies exactly what we are looking for: a balanced, attentive, and motivated partner.
She is from our G litter (Beatrice and Player).

Cali 7 semaines

Cali 7 semaines

Cali 22 mois

Cali 7 semaines
1/12
Health Tests
DCM1 | CLEAR | |
DCM2 | CLEAR | |
DCM3 | chr5:53109178 A>G | CARRIER |
DCM4 | chr5:60531090 G>A | CLEAR |
DCM RNF207 | CLEAR | |
vWD 1 | Von Willbrand’s Diease
| CLEAR |
MDR1 | Multidrug sensivity | CLEAR |
Copper toxicosis (ATP7B) | Menkes and Wilson diseases | CLEAR |
DING 1-2 | Deafness associated with vestibular dysfunction | CLEAR |
DM | Myélopathie dégénérative | Clear |
Color Code | Brown/Red carrier | Bb |
Dilution Gene | Non-dilute and not a carrier of the dilution gene | DD |
Achievements
Club Doberman Pinscher du Grand Montréal | 2026-05-30 | Détection d'odeur Intérieur et Extérieur | Détection d'odeur CKC | SDN |
Club Rats Diabolo | 2026-05-17 | Novice Barn | RATS | Q |
National du Doberman Pinscher Canada | 2025-07-28 | Novice Barn | RATS | Q |
National du Doberman Pinscher Canada | 2025-07-28 | Indoor Container Scent Detection – Open | Scent Detection | Pass |
National du Doberman Pinscher Canada | 2025-07-28 | Indoor Container Scent Detection – Novice | Scent Detection | Pass |
Genetic diversity test:

bottom of page
